Bridge traffic, tolls up

Facebook
Twitter
LinkedIn
Email
Print

HIGHLAND – October was
another good month for the New York State Bridge Authority as traffic
and revenue went up on all five of its bridges across the Hudson River.

The largest percentage increase in both categories was the Bear Mountain,
with well over seven percent more.

The Mid-Hudson Bridge saw close to three percent increases and that structure
was followed by the Rip Van Winkle and Kingston-Rhinecliff.

The Newburgh-Beacon Bridge, with more than double the traffic of its next
closest bridge – the Mid-Hudson – saw a less than one percent
increase in traffic and revenue.

The unseasonably warm weather and the continued lower gas prices have
fueled the rise in traffic on all five bridges.
NEW YORK STATE BRIDGE AUTHORITY
TRAFFIC & REVENUE COMPARISON REPORT 2015 – 2014
MONTH OF : OCTOBER 2015

TRAFFIC 2015 % 2014 % + ( – ) % CHG
RIP VAN WINKLE 515,654 9.44% 506,852 9.48% 8,802 1.74%
KINGSTON-RHINECLIFF 721,756 13.21% 709,990 13.29% 11,766 1.66%
MID-HUDSON 1,313,488 24.04% 1,278,528 23.93% 34,960 2.73%
NEWBURGH-BEACON 2,212,542 40.49% 2,195,514 41.08% 17,028 0.78%
BEAR MOUNTAIN 700,690 12.82% 652,998 12.22% 47,692 7.30%
5,464,130 100.00% 5,343,882 100.00% 120,248 2.25%

REVENUE 2015 % 2014 % + ( – ) % CHG
RIP VAN WINKLE 457,551$ 8.47% 450,638$ 8.49% 6,913$ 1.53%
KINGSTON-RHINECLIFF 581,330$ 10.76% 573,956$ 10.82% 7,374$ 1.28%
MID-HUDSON 1,041,178$ 19.27% 1,011,207$ 19.06% 29,971$ 2.96%
NEWBURGH-BEACON 2,784,951$ 51.55% 2,771,733$ 52.24% 13,218$ 0.48%
BEAR MOUNTAIN 537,793$ 9.95% 498,484$ 9.39% 39,309$ 7.89%
5,402,803$ 100.00% 5,306,018$ 100.00% 96,785$ 1.82%




Popular Stories