COVID positive rates remain high in Hudson Valley

Facebook
Twitter
LinkedIn
Email
Print

ALBANY – Port Chester is the only COVID-19 focus area in the Hudson Valley that is in the Orange zone with 10.27 percent positivity. Peekskill is in a Yellow zone with 9.68 percent positivity, while Ossining, also in a Yellow zone, had 8.93 percent positivity on Thursday.

The cities of Newburgh and Middletown, both in Yellow zone focus areas, were neck and neck with Middletown recording 7.07 percent and Newburgh recording 7.04 percent.

“Our largest two problems right now are the 70 percent spread in households and small gatherings, aggregated by the holiday season, and lack of compliance with restrictions,” Governor Andrew Cuomo said.

Micro-cluster zone 7-day average positivity rates for today, yesterday, the day before, last week, and the week prior is below:

 

FOCUS ZONE 11/8- 11/14 % Positive 11/15- 11/21 % Positive 11/22- 11/28 % Positive Day Prior 7-day Rolling Average Thursday
7-day Rolling Average
Current 7-day Rolling average
Erie orange-zone focus area % positive 7.22% 7.30% 7.20% 7.78% 7.67% 7.67%
Erie Yellow-zone focus area % positive 5.34% 7.36% 6.83% 8.27% 8.18% 8.35%
Niagara Yellow -zone focus area % positive 5.10% 4.44% 7.35% 8.07% 8.51% 8.51%
Monroe Orange-zone focus area % positive 4.41% 4.17% 6.59% 6.94% 7.20% 7.68%
Monroe Yellow-zone focus area % positive 5.95% 3.58% 5.62% 6.42% 6.48% 7.17%
Onondaga Orange-zone focus area % positive 6.26% 5.34% 6.13% 5.81% 5.66% 6.27%
Onondaga Yellow-zone focus area % positive 6.03% 4.50% 5.09% 5.50% 5.74% 6.00%
Queens Kew Garden Hills/Forest Hills/Astoria yellow-zone focus area % positive 3.40% 3.40% 3.61% 4.23% 4.48% 4.68%
Bronx East Yellow-zone focus area % positive 3.81% 3.52% 4.47% 5.11% 5.25% 5.41%
Bronx West Yellow -zone focus area % positive 3.80% 4.70% 4.64% 5.06% 5.34% 5.43%
Brooklyn Yellow-zone focus area % positive 3.92% 3.70% 5.64% 6.86% 7.62% 8.07%
Rockland Yellow-zone focus area % positive 3.55% 3.39% 3.94% 4.83% 5.05% 5.47%
Chemung Orange-zone focus area % positive 4.59% 4.71% 6.46% 6.72% 5.97% 6.38%
Staten Island Orange-zone focus area % positive 5.24% 4.96% 4.75% 6.10% 6.69% 7.20%
Staten Island Yellow-zone focus area % positive 3.75% 3.61% 4.08% 4.72% 4.88% 5.26%
Tioga Yellow-zone focus area % positive 10.81% 5.60% 3.10% 6.15% 6.14% 5.80%
Orange Middletown – Yellow-zone focus area % positive 3.81% 5.41% 3.81% 6.03% 6.30% 7.07%
Orange Newburgh – Yellow-zone focus area % positive 8.07% 7.89% 8.57% 7.49% 7.33% 7.04%
Manhattan-Washington Heights-Yellow-zone focus area % positive 3.23% 3.39% 3.40% 3.91% 4.07% 4.36%
Nassau-Great Neck-Yellow-zone focus area % positive 3.69% 3.69% 3.93% 4.37% 4.47% 4.48%
Nassau Massapequa Park -Yellow-zone focus area % positive 4.64% 4.15% 5.12% 5.91% 6.61% 6.88%
Suffolk-Hampton Bays-Yellow-zone focus area % positive 9.26% 5.69% 7.00% 6.24% 5.73% 6.02%
Suffolk-Riverhead-Yellow-zone focus area % positive 4.80% 4.85% 3.49% 3.44% 3.97% 4.50%
Westchester Peekskill – Yellow-zone focus area % positive 10.36% 7.15% 7.23% 9.57% 10.10% 9.68%
Westchester Ossining – Yellow-zone focus area % positive 9.88% 10.22% 9.96% 9.87% 9.77% 8.93%
Westchester Tarrytown/Sleepy Hollow – Yellow-zone focus area % positive 8.47% 8.27% 7.05% 4.72% 4.56% 5.36%
Westchester Yonkers – Yellow-zone focus area % positive 4.48% 4.11% 4.84% 5.05% 4.69% 4.61%
Westchester New Rochelle – Yellow-zone focus area % positive 6.46% 5.68% 5.44% 6.33% 5.77% 5.67%
Westchester Port Chester Orange-zone focus area % positive 9.34% 7.59% 7.21% 8.59% 8.58% 10.27%

 

COUNTY TOTAL POSITIVE NEW POSITIVE
     
Columbia 1,073 12
Dutchess 7,798 163
Greene 758 24
Orange 17,716 220 (2 deaths, 541 total)
Putnam 3,107 69
Rockland 22,421 200
Sullivan 2,261 23
Ulster 3,697 91
Westchester 53,186 768



Popular Stories