Over 1,300 new COVID-19 cases, eight deaths in Hudson Valley

Facebook
Twitter
LinkedIn
Email
Print

ALBANY – The State Health Department said Sunday that 1,360 new COVID-19 cases have been reported in the Hudson Valley and there were eight new deaths.

The deaths were in Dutchess, Orange, Putnam, Ulster, and Westchester counties. The greatest number of new cases, 727, were in Westchester County, while the least number, 14, were reported in Greene County.

New Deaths by County of Residence
COUNTY NEW DEATHS
Dutchess 1
Orange 1
Putnam 1
Ulster 3
Westchester 2

 

COUNTY TOTAL POSITIVE NEW POSITIVE
Columbia  1,100 14
Dutchess 8,099 144
Greene 793 8
Orange 18,219 201
Putnam 3,331 98
Rockland 22,800 167
Sullivan 2,302 14
Ulster 3,858 85
Westchester 54,671 727

 

FOCUS ZONE 11/8-11/14 % Positive 11/15- 11/21 % Positive 11/22-11/28 % Positive Day Prior 7-day Rolling Average Saturday
7-day Rolling Average
Current 7-day Rolling Average
Erie orange-zone focus area % positive 7.22% 7.30% 7.20% 7.67% 7.63% 7.53%
Erie Yellow-zone focus area % positive 5.34% 7.36% 6.83% 8.35% 8.75% 9.10%
Niagara Yellow -zone focus area % positive 5.10% 4.44% 7.35% 8.51% 8.91% 9.13%
Monroe Orange-zone focus area % positive 4.41% 4.17% 6.59% 7.68% 7.41% 7.81%
Monroe Yellow-zone focus area % positive 5.95% 3.58% 5.62% 7.17% 7.01% 7.09%
Onondaga Orange-zone focus area % positive 6.26% 5.34% 6.13% 6.27% 5.60% 5.07%
Onondaga Yellow-zone focus area % positive 6.03% 4.50% 5.09% 6.00% 5.40% 4.97%
Queens Kew Garden Hills/Forest Hills/Astoria yellow-zone focus area % positive 3.40% 3.40% 3.61% 4.68% 4.80% 4.87%
Bronx East Yellow-zone focus area % positive 3.81% 3.52% 4.47% 5.41% 5.57% 5.73%
Bronx West Yellow -zone focus area % positive 3.80% 4.70% 4.64% 5.43% 5.35% 5.43%
Brooklyn Yellow-zone focus area % positive 3.92% 3.70% 5.64% 8.07% 8.53% 8.80%
Rockland Yellow-zone focus area % positive 3.55% 3.39% 3.94% 5.47% 5.56% 5.80%
Chemung Orange-zone focus area % positive 4.59% 4.71% 6.46% 6.38% 6.29% 5.80%
Staten Island Orange-zone focus area % positive 5.24% 4.96% 4.75% 7.20% 7.58% 7.95%
Staten Island Yellow-zone focus area % positive 3.75% 3.61% 4.08% 5.26% 5.53% 5.79%
Tioga Yellow-zone focus area % positive 10.81% 5.60% 3.10% 5.80% 5.48% 5.95%
Orange Middletown – Yellow-zone focus area % positive 3.81% 5.41% 3.81% 7.07% 8.17% 8.16%
Orange Newburgh – Yellow-zone focus area % positive 8.07% 7.89% 8.57% 7.04% 7.37% 7.78%
Manhattan-Washington Heights-Yellow-zone focus area % positive 3.23% 3.39% 3.40% 4.36% 4.51% 4.51%
Nassau-Great Neck-Yellow-zone focus area % positive 3.69% 3.69% 3.93% 4.48% 4.97% 4.33%
Nassau Massapequa Park -Yellow-zone focus area % positive 4.64% 4.15% 5.12% 6.88% 7.02% 6.39%
Suffolk-Hampton Bays-Yellow-zone focus area % positive 9.26% 5.69% 7.00% 6.02% 6.33% 6.63%
Suffolk-Riverhead-Yellow-zone focus area % positive 4.80% 4.85% 3.49% 4.50% 5.03% 5.01%
Westchester Peekskill – Yellow-zone focus area % positive 10.36% 7.15% 7.23% 9.68% 10.51% 10.59%
Westchester Ossining – Yellow-zone focus area % positive 9.88% 10.22% 9.96% 8.93% 8.72% 8.68%
Westchester Tarrytown/Sleepy Hollow – Yellow-zone focus area % positive 8.47% 8.27% 7.05% 5.36% 6.22% 5.70%
Westchester Yonkers – Yellow-zone focus area % positive 4.48% 4.11% 4.84% 4.61% 5.13% 5.76%
Westchester New Rochelle – Yellow-zone focus area % positive 6.46% 5.68% 5.44% 5.67% 5.86% 5.94%
Westchester Port Chester Orange-zone focus area % positive 9.34% 7.59% 7.21% 10.27% 11.27% 11.42%



Popular Stories