Housing assistance grants announced

Facebook
Twitter
LinkedIn
Email
Print

WASHINGTON – Funding from the U.S. Department of Housing and Urban has been announced for 12 government entities in the Hudson Valley.

The funding is provided through three programs – Community Development Block Grant, HOME, and Emergency Solutions Grants.

The Community Development Block Grant program provides annual grants to states, cities, and counties to develop viable urban communities by providing decent housing and a suitable living environment, and by expanding opportunities, principally for low- and moderate-income persons.

The Emergency Solutions Grants program provides annual grants to address the needs of people experiencing homelessness in emergency or transitional shelters and assist people to quickly regain stability in permanent housing after experiencing a housing crisis and/or homelessness.

The HOME program awards grants to states and units of general local government to implement local housing strategies designed to increase homeownership and affordable housing opportunities for low and very low-income Americans.

Hudson Valley

Recipient County CDBG HOME ESG Total Amount
Dutchess County Dutchess $1,505,746 $959,771 $0 $2,465,517
Poughkeepsie Dutchess $847,282 $0 $0 $847,282
Middletown Orange $468,119 $0 $0 $468,119
Newburgh Orange $880,650 $0 $0 $880,650
Orange County Orange $1,735,770 $1,171,962 $155,251 $3,062,983
Rockland County Rockland $2,326,840 $926,832 $0 $3,253,672
Kingston Ulster $725,381 $0 $0 $725,381
Mount Vernon Westchester $1,678,325 $511,949 $145,722 $2,335,996
New Rochelle Westchester $1,441,514 $411,735 $0 $1,853,249
Westchester County Westchester $4,267,448 $1,105,057 $316,080 $5,688,585
White Plains Westchester $916,076 $0 $0 $916,076
Yonkers Westchester $3,580,715 $1,293,279 $303,839 $5,177,833



Popular Stories