New Hudson Valley COVID-19 cases near 1,700 in one day

Facebook
Twitter
LinkedIn
Email
Print

ALBANY – The number of new COVID-19 cases in the Hudson Valley reported on Saturday totaled 1,698.

Westchester County recorded the largest number at 758. Columbia County had the lowest number at 13.

There five deaths reported during that time period.

COUNTY NEW DEATHS
Dutchess 2
Orange 1
Rockland 1
Ulster 1

 

COUNTY TOTAL POSITIVES NEW POSITIVES
Columbia 1,086 13
Dutchess 7,955 157
Greene 785 27
Orange 18,018 302
Putnam 3,233 126
Rockland 22,633 212
Sullivan 2,288 27
Ulster 3,773 76
Westchester 53,988 758

 

FOCUS ZONE 11/8- 11/14 % Positive 11/15- 11/21 % Positive 11/22- 11/28 % Positive Day Prior 7-day Rolling Average Friday
7-day Rolling Average
Current (Saturday)
7-day Rolling average
Erie orange-zone focus area % positive 7.22% 7.30% 7.20% 7.67% 7.67% 7.63%
Erie Yellow-zone focus area % positive 5.34% 7.36% 6.83% 8.18% 8.35% 8.75%
Niagara Yellow -zone focus area % positive 5.10% 4.44% 7.35% 8.51% 8.51% 8.91%
Monroe Orange-zone focus area % positive 4.41% 4.17% 6.59% 7.20% 7.68% 7.41%
Monroe Yellow-zone focus area % positive 5.95% 3.58% 5.62% 6.48% 7.17% 7.01%
Onondaga Orange-zone focus area % positive 6.26% 5.34% 6.13% 5.66% 6.27% 5.60%
Onondaga Yellow-zone focus area % positive 6.03% 4.50% 5.09% 5.74% 6.00% 5.40%
Queens Kew Garden Hills/Forest Hills/Astoria yellow-zone focus area % positive 3.40% 3.40% 3.61% 4.48% 4.68% 4.80%
Bronx East Yellow-zone focus area % positive 3.81% 3.52% 4.47% 5.25% 5.41% 5.57%
Bronx West Yellow -zone focus area % positive 3.80% 4.70% 4.64% 5.34% 5.43% 5.35%
Brooklyn Yellow-zone focus area % positive 3.92% 3.70% 5.64% 7.62% 8.07% 8.53%
Rockland Yellow-zone focus area % positive 3.55% 3.39% 3.94% 5.05% 5.47% 5.56%
Chemung Orange-zone focus area % positive 4.59% 4.71% 6.46% 5.97% 6.38% 6.29%
Staten Island Orange-zone focus area % positive 5.24% 4.96% 4.75% 6.69% 7.20% 7.58%
Staten Island Yellow-zone focus area % positive 3.75% 3.61% 4.08% 4.88% 5.26% 5.53%
Tioga Yellow-zone focus area % positive 10.81% 5.60% 3.10% 6.14% 5.80% 5.48%
Orange Middletown – Yellow-zone focus area % positive 3.81% 5.41% 3.81% 6.30% 7.07% 8.17%
Orange Newburgh – Yellow-zone focus area % positive 8.07% 7.89% 8.57% 7.33% 7.04% 7.37%
Manhattan-Washington Heights-Yellow-zone focus area % positive 3.23% 3.39% 3.40% 4.07% 4.36% 4.51%
Nassau-Great Neck-Yellow-zone focus area % positive 3.69% 3.69% 3.93% 4.47% 4.48% 4.97%
Nassau Massapequa Park -Yellow-zone focus area % positive 4.64% 4.15% 5.12% 6.61% 6.88% 7.02%
Suffolk-Hampton Bays-Yellow-zone focus area % positive 9.26% 5.69% 7.00% 5.73% 6.02% 6.33%
Suffolk-Riverhead-Yellow-zone focus area % positive 4.80% 4.85% 3.49% 3.97% 4.50% 5.03%
Westchester Peekskill – Yellow-zone focus area % positive 10.36% 7.15% 7.23% 10.10% 9.68% 10.51%
Westchester Ossining – Yellow-zone focus area % positive 9.88% 10.22% 9.96% 9.77% 8.93% 8.72%
Westchester Tarrytown/Sleepy Hollow – Yellow-zone focus area % positive 8.47% 8.27% 7.05% 4.56% 5.36% 6.22%
Westchester Yonkers – Yellow-zone focus area % positive 4.48% 4.11% 4.84% 4.69% 4.61% 5.13%
Westchester New Rochelle – Yellow-zone focus area % positive 6.46% 5.68% 5.44% 5.77% 5.67% 5.86%
Westchester Port Chester Orange-zone focus area % positive 9.34% 7.59% 7.21% 8.58% 10.27% 11.27%

 




Popular Stories