Over 500 new cases of COVID-19 in Hudson Valley

Facebook
Twitter
LinkedIn
Email
Print

ALBANY – A total of 562 new cases of coronavirus on Saturday were reported to the state.

The Westchester County focus zone had a 4.05 percent rate of positivity. Rockland County had 3.21 percent and Orange County had 2.34 percent positivity.

Other focus areas of the state had higher rates, including Tioga County with 7.32 percent, Erie County with 6.62 percent, and Chemung Co0unty with 5.14 percent.

The statewide percentage positive with all focus areas included was 2.74 percent; without the positive focus areas included was 2.4 percent.

Full results of Saturday testing are as follows:

FOCUS ZONE 10/25- 10/31 % Positive 11/1- 11/7 % Positive Current 7-day rolling average Day Prior (11/13) % Positive Saturday (11/14) % Positive
Brooklyn orange-zone focus area % positive 4.78% 3.33% 3.92% 3.00% 3.18%
Queens Kew Garden Hills/Forest Hills yellow-zone focus area % positive 2.65% 2.96% 3.48% 3.39% 3.23%
Rockland yellow-zone focus area % positive 4.08% 2.96% 2.23% 1.45% 3.21%
Orange yellow-zone focus area % positive 2.37% 1.96% 2.34% 4.05% 2.34%
Broome yellow-zone focus area % positive 6.00% 4.13% 3.39% 2.62% 3.07%
Chemung orange-zone focus area % positive 5.52% 6.45% 4.59% 5.80% 5.14%
Westchester orange-zone focus area % positive 6.20% 7.46% 9.34% 12.06% 4.05%
Erie yellow-zone focus area % positive 2.86% 5.35% 7.30% 8.17% 6.62%
Monroe yellow-zone focus area % positive 2.22% 4.06% 5.54% 5.09% 4.68%
Onondaga yellow-zone focus area % positive 2.83% 4.68% 6.58% 5.90% 5.40%
Staten Island yellow-zone focus area % positive 2.58% 3.00% 4.33% 4.61% 3.49%
Tioga yellow-zone focus area % positive 5.83% 10.03% 10.81% 5.88% 7.32%
All focus area statewide % positive 3.04% 3.83% 4.84% 4.83% 4.05%



Popular Stories