Elected Dutchess County officials headed for pay raises

Facebook
Twitter
LinkedIn
Email
Print

POUGHKEEPSIE – The Budget and Finance Committee of the Dutchess County Legislature, Thursday evening, passed a resolution setting salaries for the next term for elected officials.

Any pay raise must be approved before the next term begins.

Lawmakers approved a three percent raise for each of the elected officials – county executive, sheriff, clerk, comptroller, legislature chair, majority and minority leaders, majority and minority assistant leaders, and county legislator.

In 2017, the county comptroller was the only office to be scheduled for two three-percent raises. The salary increase discussion is resuming now that the other positions are coming up to new terms in 2020.

The county legislature must approve the increases.

County legislators have not received a salary increase in 14 years, last receiving a three percent raise in 2005.

The executive, sheriff and clerk last received three percent increases in 2007.

The full county legislature will vote on the proposed salary hikes at its June 10 session

Executive Sheriff Clerk Comptroller Chair Leader Assistant Leader Legislator
Orange       182,177    140,988    107,650          130,000    49,684    36,436                      36,436        31,523
Rockland       155,087    143,322    138,640          125,000    40,805    32,587                      32,587        32,587
Albany       141,320    129,358    112,207          125,816    39,248    30,470                      27,702        23,084
Westchester       160,760    155,245    153,105          155,245    89,200    49,200                      49,200        49,200
Putnam       158,313    149,134    129,121          144,033    49,798    40,839                      40,839        40,839
Ulster       133,572    100,712    101,709          101,709    23,500    16,000                      16,000        14,000
Average       155,205    136,460    123,739          130,301    48,706    34,255                      33,794        31,872
Dutchess vs. Regional % difference 90% 91% 85% 81% 67% 69% 58% 48%
Underlined positions are non-elected equivalent



Popular Stories